| | | Wheaton won the toss and elects to receive. |
Wheaton | 1-10 | at Wheaton35 | RHIT ball on RHIT35. |
| | | 1-Cory Wright kickoff 63 yards to the WHEATON2, 3-Bazacas, Luke return 18 yards to the WHEATON20 (27-Mike Alto). |
Wheaton | 1-10 | at Wheaton20 | 7-Price, Dan rush for 2 yards to the WHEATON22 (56-Josh Clark). |
Wheaton | 2-8 | at Wheaton22 | 7-Price, Dan rush for 12 yards to the WHEATON34, 1ST DOWN WHEATON (37-Nick Dames). |
Wheaton | 1-10 | at Wheaton34 | 7-Price, Dan rush for 4 yards to the WHEATON38 (2-Matt Jackson). |
Wheaton | 2-6 | at Wheaton38 | 16-Bradley, Chad pass complete to 4-King, Andrew for 8 yards to the WHEATON46, 1ST DOWN WHEATON (8-M. Colatruglio). |
Wheaton | 1-10 | at Wheaton46 | 2-Thornfeldt, D. rush for 11 yards to the RHIT43, 1ST DOWN WHEATON (37-Nick Dames). |
Wheaton | 1-10 | at Rhit43 | 16-Bradley, Chad pass complete to 22-Musso,Brad for 6 yards to the RHIT37 (8-M. Colatruglio). |
Wheaton | 2-4 | at Rhit37 | 7-Price, Dan rush for 2 yards to the RHIT35 (23-Neil Harrison). |
Wheaton | 3-2 | at Rhit35 | 2-Thornfeldt, D. rush for 1 yard to the RHIT34 (2-Matt Jackson). |
Wheaton | 4-1 | at Rhit34 | 2-Thornfeldt, D. rush for 3 yards to the RHIT31, 1ST DOWN WHEATON (23-Neil Harrison;95-Dylan Tarr). |
Wheaton | 1-10 | at Rhit31 | 16-Bradley, Chad pass complete to 22-Musso,Brad for 19 yards to the RHIT12, 1ST DOWN WHEATON, out-of-bounds (6-Bryce Beckstrom). |
Wheaton | 1-10 | at Rhit12 | 2-Thornfeldt, D. rush for 1 yard to the RHIT11 (37-Nick Dames;56-Josh Clark). |
Wheaton | 2-9 | at Rhit11 | 7-Price, Dan rush for loss of 2 yards to the RHIT13, fumble forced by 56-Josh Clark, fumble by 7-Price, Dan recovered by RHIT 37-Nick Dames at RHIT14. |
| | | Drive: 12 plays, 66 yards, TOP 04:25 |
Rhit | 1-10 | at Rhit14 | ROSE-HULMAN INST. drive start at 10:35. |
Rhit | 1-10 | at Rhit14 | 18-Cameron Hummel pass incomplete to 30-Charlie Key. |
Rhit | 2-10 | at Rhit14 | 18-Cameron Hummel rush for no gain to the RHIT14 (40-Cryer, Tim). |
Rhit | 3-10 | at Rhit14 | 30-Charlie Key rush for 11 yards to the RHIT25, 1ST DOWN RHIT (28-Gose, Ty). |
Rhit | 1-10 | at Rhit25 | 9-Joe Kachmar II rush for 3 yards to the RHIT28 (66-Reedy, Ben;28-Gose, Ty). |
Rhit | 2-7 | at Rhit28 | 30-Charlie Key rush for 4 yards to the RHIT32 (44-Mumm, Jeff). |
Rhit | 3-3 | at Rhit32 | 18-Cameron Hummel pass incomplete to 88-Matt Horne (44-Mumm, Jeff). |
Rhit | 4-3 | at Rhit32 | 9-Joe Kachmar II punt 29 yards to the WHEATON39, 12-Drach, Michael return 41 yards to the RHIT20 (8-M. Colatruglio). |
| | | Drive: 6 plays, 18 yards, TOP 02:47 |
Wheaton | 1-10 | at Rhit20 | WHEATON COLLEGE drive start at 07:48. |
Wheaton | 1-10 | at Rhit20 | 21-Granberg, Ga. rush for 15 yards to the RHIT5, 1ST DOWN WHEATON (36-Brian Knaup). |
Wheaton | 1-G | at Rhit05 | 21-Granberg, Ga. rush for 4 yards to the RHIT1, out-of-bounds (2-Matt Jackson). |
Wheaton | 2-G | at Rhit01 | 41-Ast, Skip rush for 1 yard to the RHIT0, TOUCHDOWN, clock 07:16. |
Wheaton | 1-G | at Rhit03 | PENALTY WHEATON offside 5 yards to the RHIT8. |
| | | 6-Day, Andrew kick attempt good. |
| | | Wheaton College 7, Rose-Hulman Inst. 0 |
| | | Drive: 3 plays, 20 yards, TOP 00:42 |
| | | 14-Tillotson, Gr. kickoff 59 yards to the RHIT6, 8-M. Colatruglio return 28 yards to the RHIT34 (14-Tillotson, Gr.). |
Rhit | 1-10 | at Rhit34 | ROSE-HULMAN INST. drive start at 07:06. |
Rhit | 1-10 | at Rhit34 | 34-Brian Phelps rush for 2 yards to the RHIT36 (43-McAndrews, Tom). |
Rhit | 2-8 | at Rhit36 | 30-Charlie Key rush for 3 yards to the RHIT39 (33-McDearmon, Jas.). |
Rhit | 3-5 | at Rhit39 | 18-Cameron Hummel rush for 9 yards to the RHIT48, 1ST DOWN RHIT (43-McAndrews, Tom). |
Rhit | 1-10 | at Rhit48 | 18-Cameron Hummel pass incomplete to 49-Adam Helmerich. |
Rhit | 2-10 | at Rhit48 | 18-Cameron Hummel pass complete to 11-Ryan Hart for 11 yards to the WHEATON41, 1ST DOWN RHIT (28-Gose, Ty). |
Rhit | 1-10 | at Wheaton41 | 18-Cameron Hummel rush for loss of 1 yard to the WHEATON42, fumble forced by 43-McAndrews, Tom, fumble by 18-Cameron Hummel recovered by RHIT 69-Josh Smith at WHEATON42. |
Rhit | 2-11 | at Wheaton42 | 18-Cameron Hummel pass incomplete to 10-Bryan Pape. |
Rhit | 3-11 | at Wheaton42 | Timeout Rose-Hulman Inst., clock 04:09. |
Rhit | 3-11 | at Wheaton42 | 18-Cameron Hummel pass complete to 88-Matt Horne for 11 yards to the WHEATON31, 1ST DOWN RHIT (44-Mumm, Jeff). |
Rhit | 1-10 | at Wheaton31 | 34-Brian Phelps rush for 2 yards to the WHEATON29 (66-Reedy, Ben). |
Rhit | 2-8 | at Wheaton29 | 30-Charlie Key rush for 2 yards to the WHEATON27 (43-McAndrews, Tom). |
Rhit | 3-6 | at Wheaton27 | 18-Cameron Hummel pass incomplete to 9-Joe Kachmar II. |
Rhit | 4-6 | at Wheaton27 | 1-Cory Wright field goal attempt from 45 MISSED - wide right, spot at WHEATON27, clock 02:31. |
| | | Drive: 12 plays, 39 yards, TOP 05:48 |
Wheaton | 1-10 | at Wheaton27 | 16-Bradley, Chad pass incomplete to 80-Sinclair, Colin. |
Wheaton | 2-10 | at Wheaton27 | 16-Bradley, Chad pass incomplete to 22-Musso,Brad. |
Wheaton | 3-10 | at Wheaton27 | 16-Bradley, Chad pass complete to 22-Musso,Brad for loss of 3 yards to the WHEATON24 (19-Ben Motsinger;96-Jake Vieck). |
Wheaton | 4-13 | at Wheaton24 | 14-Tillotson, Gr. punt 55 yards to the RHIT21, downed. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:00 |
Rhit | 1-10 | at Rhit21 | ROSE-HULMAN INST. drive start at 01:18. |
Rhit | 1-10 | at Rhit21 | 18-Cameron Hummel pass complete to 88-Matt Horne for 20 yards to the RHIT41, 1ST DOWN RHIT, out-of-bounds. |
Rhit | 1-10 | at Rhit41 | 30-Charlie Key rush for 3 yards to the RHIT44 (44-Mumm, Jeff). |
Rhit | 2-7 | at Rhit44 | 30-Charlie Key rush for 7 yards to the WHEATON49, 1ST DOWN RHIT (28-Gose, Ty;34-Wildt, Shawn). |
| | | Drive: 3 plays, 30 yards, TOP 03:22 |
| | | Wheaton College 7, Rose-Hulman Inst. 0 |
Rhit | 1-10 | at Wheaton49 | Start of 2nd quarter, clock 15:00. |
Rhit | 1-10 | at Wheaton49 | 18-Cameron Hummel rush for 1 yard to the WHEATON48 (96-Gutierrez, Ma.). |
Rhit | 2-9 | at Wheaton48 | 18-Cameron Hummel pass incomplete to 30-Charlie Key (33-McDearmon, Jas.). |
Rhit | 3-9 | at Wheaton48 | 18-Cameron Hummel pass incomplete to 30-Charlie Key. |
Rhit | 4-9 | at Wheaton48 | 37-Nick Dames rush for 26 yards to the WHEATON22, 1ST DOWN RHIT (34-Wildt, Shawn). |
Rhit | 1-10 | at Wheaton22 | 30-Charlie Key rush for no gain to the WHEATON22 (44-Mumm, Jeff). |
Rhit | 2-10 | at Wheaton22 | 18-Cameron Hummel pass incomplete to 84-Clint Hammes. |
Rhit | 3-10 | at Wheaton22 | 18-Cameron Hummel pass incomplete to 9-Joe Kachmar II, PENALTY RHIT illegal motion declined. |
Rhit | 4-10 | at Wheaton22 | 1-Cory Wright field goal attempt from 39 GOOD, clock 13:01. |
| | | Wheaton College 7, Rose-Hulman Inst. 3 |
| | | Drive: 11 plays, 57 yards, TOP 03:22 |
| | | 1-Cory Wright kickoff 62 yards to the WHEATON3, 23-Weusi, Muhammad return 20 yards to the WHEATON23 (49-Adam Helmerich). |
Wheaton | 1-10 | at Wheaton23 | WHEATON COLLEGE drive start at 12:56. |
Wheaton | 1-10 | at Wheaton23 | 7-Price, Dan rush for 13 yards to the WHEATON36, 1ST DOWN WHEATON (8-M. Colatruglio). |
Wheaton | 1-10 | at Wheaton36 | 2-Thornfeldt, D. rush for 7 yards to the WHEATON43 (37-Nick Dames). |
Wheaton | 2-3 | at Wheaton43 | 16-Bradley, Chad pass complete to 80-Sinclair, Colin for 8 yards to the RHIT49, 1ST DOWN WHEATON, out-of-bounds (36-Brian Knaup). |
Wheaton | 1-10 | at Rhit49 | 7-Price, Dan rush for 8 yards to the RHIT41 (42-Jordan Strunk). |
Wheaton | 2-2 | at Rhit41 | 16-Bradley, Chad pass incomplete to 22-Musso,Brad (36-Brian Knaup). |
Wheaton | 3-2 | at Rhit41 | 2-Thornfeldt, D. rush for 3 yards to the RHIT38, 1ST DOWN WHEATON (2-Matt Jackson). |
Wheaton | 1-10 | at Rhit38 | 16-Bradley, Chad pass complete to 22-Musso,Brad for 6 yards to the RHIT32 (36-Brian Knaup). |
Wheaton | 2-4 | at Rhit32 | 7-Price, Dan rush for no gain to the RHIT32 (42-Jordan Strunk). |
Wheaton | 3-4 | at Rhit32 | 7-Price, Dan rush for 2 yards to the RHIT30 (37-Nick Dames;8-M. Colatruglio). |
Wheaton | 4-2 | at Rhit30 | Timeout Rose-Hulman Inst., clock 09:22. |
Wheaton | 4-2 | at Rhit30 | 7-Price, Dan rush for no gain to the RHIT30, fumble forced by 2-Matt Jackson, fumble by 7-Price, Dan recovered by RHIT 37-Nick Dames at RHIT30. |
| | | Drive: 10 plays, 47 yards, TOP 03:39 |
Rhit | 1-10 | at Rhit30 | ROSE-HULMAN INST. drive start at 09:17. |
Rhit | 1-10 | at Rhit30 | 30-Charlie Key rush for 5 yards to the RHIT35 (48-Foley, Joe). |
Rhit | 2-5 | at Rhit35 | 30-Charlie Key rush for 4 yards to the RHIT39 (20-Walters, Caleb). |
Rhit | 3-1 | at Rhit39 | 30-Charlie Key rush for 1 yard to the RHIT40, 1ST DOWN RHIT (90-Lee, Nate). |
Rhit | 1-10 | at Rhit40 | 18-Cameron Hummel rush for 6 yards to the RHIT46 (48-Foley, Joe). |
Rhit | 2-4 | at Rhit46 | 18-Cameron Hummel pass complete to 30-Charlie Key for 10 yards to the WHEATON44, 1ST DOWN RHIT (40-Cryer, Tim;43-McAndrews, Tom). |
Rhit | 1-10 | at Wheaton44 | 30-Charlie Key rush for 9 yards to the WHEATON35 (44-Mumm, Jeff;12-Drach, Michael). |
Rhit | 2-1 | at Wheaton35 | 30-Charlie Key rush for no gain to the WHEATON35 (48-Foley, Joe), PENALTY RHIT holding 10 yards to the WHEATON45, NO PLAY. |
Rhit | 2-11 | at Wheaton45 | 18-Cameron Hummel rush for loss of 6 yards to the RHIT49 (96-Gutierrez, Ma.). |
Rhit | 3-17 | at Rhit49 | 18-Cameron Hummel pass intercepted by 33-McDearmon, Jas. at the WHEATON36, 33-McDearmon, Jas. return 0 yards to the WHEATON36. |
| | | Drive: 8 plays, 19 yards, TOP 04:40 |
Wheaton | 1-10 | at Wheaton36 | WHEATON COLLEGE drive start at 04:37. |
Wheaton | 1-10 | at Wheaton36 | 16-Bradley, Chad pass complete to 22-Musso,Brad for 17 yards to the RHIT47, 1ST DOWN WHEATON, out-of-bounds (8-M. Colatruglio). |
Wheaton | 1-10 | at Rhit47 | 21-Granberg, Ga. rush for 1 yard to the RHIT46 (37-Nick Dames). |
Wheaton | 2-9 | at Rhit46 | 16-Bradley, Chad pass complete to 22-Musso,Brad for 26 yards to the RHIT20, 1ST DOWN WHEATON (2-Matt Jackson). |
Wheaton | 1-10 | at Rhit20 | 21-Granberg, Ga. rush for loss of 1 yard to the RHIT21 (96-Jake Vieck). |
Wheaton | 2-11 | at Rhit21 | 16-Bradley, Chad pass complete to 4-King, Andrew for 9 yards to the RHIT12, out-of-bounds (6-Bryce Beckstrom). |
Wheaton | 3-2 | at Rhit12 | 21-Granberg, Ga. rush for 1 yard to the RHIT11, out-of-bounds (6-Bryce Beckstrom;95-Dylan Tarr). |
Wheaton | 4-1 | at Rhit11 | Timeout Wheaton College, clock 02:55. |
Wheaton | 4-1 | at Rhit11 | 41-Ast, Skip rush for no gain to the RHIT11 (23-Neil Harrison;95-Dylan Tarr). |
| | | Drive: 7 plays, 53 yards, TOP 01:46 |
Rhit | 1-10 | at Rhit11 | ROSE-HULMAN INST. drive start at 02:51. |
Rhit | 1-10 | at Rhit11 | 30-Charlie Key rush for 15 yards to the RHIT26, 1ST DOWN RHIT (34-Wildt, Shawn). |
Rhit | 1-10 | at Rhit26 | 30-Charlie Key rush for no gain to the RHIT26, out-of-bounds (33-McDearmon, Jas.). |
Rhit | 2-10 | at Rhit26 | 18-Cameron Hummel pass incomplete to 88-Matt Horne. |
Rhit | 3-10 | at Rhit26 | 30-Charlie Key rush for 3 yards to the RHIT29, out-of-bounds (43-McAndrews, Tom). |
Rhit | 4-7 | at Rhit29 | 9-Joe Kachmar II punt 34 yards to the WHEATON37, 12-Drach, Michael return 20 yards to the RHIT43 (9-Joe Kachmar II;37-Nick Dames). |
| | | Drive: 4 plays, 18 yards, TOP 00:51 |
Wheaton | 1-10 | at Rhit43 | WHEATON COLLEGE drive start at 02:00. |
Wheaton | 1-10 | at Rhit43 | 16-Bradley, Chad pass complete to 80-Sinclair, Colin for 9 yards to the RHIT34. |
Wheaton | 2-1 | at Rhit34 | 16-Bradley, Chad pass complete to 4-King, Andrew for 10 yards to the RHIT24, 1ST DOWN WHEATON. |
Wheaton | 1-10 | at Rhit24 | 16-Bradley, Chad pass complete to 4-King, Andrew for 9 yards to the RHIT15 (8-M. Colatruglio). |
Wheaton | 2-1 | at Rhit15 | 21-Granberg, Ga. rush for 10 yards to the RHIT5, 1ST DOWN WHEATON (23-Neil Harrison). |
Wheaton | 1-G | at Rhit05 | 21-Granberg, Ga. rush for 1 yard to the RHIT4 (2-Matt Jackson). |
Wheaton | 2-G | at Rhit04 | Timeout Wheaton College, clock 00:37. |
Wheaton | 2-G | at Rhit04 | 16-Bradley, Chad pass incomplete to 22-Musso,Brad. |
Wheaton | 3-G | at Rhit04 | 16-Bradley, Chad pass complete to 22-Musso,Brad for 4 yards to the RHIT0, clock 00:30, PENALTY WHEATON pass interference 15 yards to the RHIT19, NO PLAY. |
Wheaton | 3-G | at Rhit19 | 16-Bradley, Chad pass complete to 22-Musso,Brad for 19 yards to the RHIT0, TOUCHDOWN, clock 00:25. |
Wheaton | 1-G | at Rhit03 | PENALTY RHIT offside 2 yards to the RHIT1. |
Wheaton | 1-G | at Rhit01 | Timeout Wheaton College, clock 00:25. |
| | | 16-Bradley, Chad rush attempt good. |
| | | Wheaton College 15, Rose-Hulman Inst. 3 |
| | | Drive: 7 plays, 43 yards, TOP 01:44 |
| | | 14-Tillotson, Gr. kickoff 62 yards to the RHIT3, 30-Charlie Key return 6 yards to the RHIT9 (29-Hamstra, Mark). |
Rhit | 1-10 | at Rhit09 | ROSE-HULMAN INST. drive start at 00:16. |
Rhit | 1-10 | at Rhit09 | 34-Brian Phelps rush for 1 yard to the RHIT10 (99-Isaacson, Jason). |
Rhit | 2-9 | at Rhit10 | End of half, clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:16 |
| | | Wheaton College 15, Rose-Hulman Inst. 3 |
Rhit | 2-9 | at Rhit10 | End of half, start of 3rd quarter, clock 15:00, WHEATON ball on WHEATON35. |
| | | Drive: 1 plays, 1 yards, TOP 00:16 |
| | | 14-Tillotson, Gr. kickoff 65 yards to the RHIT0, 8-M. Colatruglio return 14 yards to the RHIT14 (31-Ast, Scott). |
Rhit | 1-10 | at Rhit14 | ROSE-HULMAN INST. drive start at 14:50, 30-Charlie Key rush for 8 yards to the RHIT22 (28-Gose, Ty;12-Drach, Michael). |
Rhit | 2-2 | at Rhit22 | 18-Cameron Hummel sacked for loss of 8 yards to the RHIT14 (34-Wildt, Shawn). |
Rhit | 3-10 | at Rhit14 | 18-Cameron Hummel sacked for loss of 4 yards to the RHIT10 (66-Reedy, Ben). |
Rhit | 4-14 | at Rhit10 | 9-Joe Kachmar II punt 40 yards to the 50 yardline, TM-TEAM return -2 yards to the WHEATON48 (70-Pat Ludwig), PENALTY WHEATON illegal block 10 yards to the WHEATON38. |
| | | Drive: 3 plays, minus 4 yards, TOP 02:50 |
Wheaton | 1-10 | at Wheaton38 | 16-Bradley, Chad pass incomplete to 22-Musso,Brad (37-Nick Dames). |
Wheaton | 2-10 | at Wheaton38 | WHEATON COLLEGE drive start at 12:00, WHEATON ball on WHEATON38. |
Wheaton | 2-10 | at Wheaton38 | 21-Granberg, Ga. rush for loss of 1 yard to the WHEATON37 (96-Jake Vieck). |
Wheaton | 3-11 | at Wheaton37 | 16-Bradley, Chad pass complete to 4-King, Andrew for 29 yards to the RHIT34, 1ST DOWN WHEATON (23-Neil Harrison). |
Wheaton | 1-10 | at Rhit34 | 2-Thornfeldt, D. rush for 15 yards to the RHIT19, 1ST DOWN WHEATON (6-Bryce Beckstrom). |
Wheaton | 1-10 | at Rhit19 | 16-Bradley, Chad pass incomplete to 22-Musso,Brad (8-M. Colatruglio). |
Wheaton | 2-10 | at Rhit19 | 41-Ast, Skip rush for 5 yards to the RHIT14 (51-Tim Wilson). |
Wheaton | 3-5 | at Rhit14 | 21-Granberg, Ga. rush for 5 yards to the RHIT9, 1ST DOWN WHEATON (56-Josh Clark). |
Wheaton | 1-G | at Rhit09 | 21-Granberg, Ga. rush for 9 yards to the RHIT0, TOUCHDOWN, clock 09:46. |
| | | 6-Day, Andrew kick attempt good. |
| | | Wheaton College 22, Rose-Hulman Inst. 3 |
| | | Drive: 8 plays, 62 yards, TOP 02:22 |
| | | 14-Tillotson, Gr. kickoff 53 yards to the RHIT12, 3-Scott Schlegel return 11 yards to the RHIT23 (23-Weusi, Muhammad). |
Rhit | 1-10 | at Rhit23 | ROSE-HULMAN INST. drive start at 09:38. |
Rhit | 1-10 | at Rhit23 | 18-Cameron Hummel rush for loss of 1 yard to the RHIT22, out-of-bounds (34-Wildt, Shawn). |
Rhit | 2-11 | at Rhit22 | 30-Charlie Key rush for 3 yards to the RHIT25 (96-Gutierrez, Ma.). |
Rhit | 3-8 | at Rhit25 | 30-Charlie Key rush for 14 yards to the RHIT39, 1ST DOWN RHIT (28-Gose, Ty). |
Rhit | 1-10 | at Rhit39 | 30-Charlie Key rush for 2 yards to the RHIT41 (44-Mumm, Jeff). |
Rhit | 2-8 | at Rhit41 | 18-Cameron Hummel sacked for loss of 16 yards to the RHIT25 (44-Mumm, Jeff). |
Rhit | 3-24 | at Rhit25 | 3-Scott Schlegel rush for 10 yards to the RHIT35 (34-Wildt, Shawn;9-Lindberg, Mike). |
Rhit | 4-14 | at Rhit35 | 9-Joe Kachmar II punt 29 yards to the WHEATON36, fair catch by 12-Drach, Michael. |
| | | Drive: 6 plays, 12 yards, TOP 03:25 |
Wheaton | 1-10 | at Wheaton36 | WHEATON COLLEGE drive start at 06:13. |
Wheaton | 1-10 | at Wheaton36 | 16-Bradley, Chad pass incomplete to 22-Musso,Brad. |
Wheaton | 2-10 | at Wheaton36 | 21-Granberg, Ga. rush for 8 yards to the WHEATON44 (6-Bryce Beckstrom). |
Wheaton | 3-2 | at Wheaton44 | 21-Granberg, Ga. rush for 3 yards to the WHEATON47, 1ST DOWN WHEATON (23-Neil Harrison). |
Wheaton | 1-10 | at Wheaton47 | 16-Bradley, Chad pass complete to 4-King, Andrew for 1 yard to the WHEATON48 (8-M. Colatruglio;2-Matt Jackson). |
Wheaton | 2-9 | at Wheaton48 | 16-Bradley, Chad pass complete to 80-Sinclair, Colin for 10 yards to the RHIT42, 1ST DOWN WHEATON (37-Nick Dames). |
Wheaton | 1-10 | at Rhit42 | 16-Bradley, Chad pass incomplete to 22-Musso,Brad, dropped pass. |
Wheaton | 2-10 | at Rhit42 | 21-Granberg, Ga. rush for no gain to the RHIT42. |
Wheaton | 3-10 | at Rhit42 | 16-Bradley, Chad pass incomplete to 21-Granberg, Ga.. |
Wheaton | 4-10 | at Rhit42 | TM-TEAM punt BLOCKED, recovered by WHEATON 44-Mumm, Jeff at WHEATON20 (51-VanSomeren, N.) (blocked by 56-Josh Clark). |
| | | Drive: 8 plays, 22 yards, TOP 02:43 |
Rhit | 1-10 | at Wheaton20 | ROSE-HULMAN INST. drive start at 03:30. |
Rhit | 1-10 | at Wheaton20 | 18-Cameron Hummel pass incomplete. |
Rhit | 2-10 | at Wheaton20 | 18-Cameron Hummel pass incomplete to 80-Dan Downey. |
Rhit | 3-10 | at Wheaton20 | 18-Cameron Hummel pass incomplete to 30-Charlie Key, dropped pass. |
Rhit | 4-10 | at Wheaton20 | 11-Ryan Hart rush for no gain to the WHEATON20, PENALTY WHEATON face mask 10 yards to the WHEATON10, 1ST DOWN RHIT, NO PLAY. |
Rhit | 1-G | at Wheaton10 | 30-Charlie Key rush for 5 yards to the WHEATON5 (40-Cryer, Tim;34-Wildt, Shawn). |
Rhit | 2-G | at Wheaton05 | 30-Charlie Key rush for 5 yards to the WHEATON0, TOUCHDOWN, clock 02:06. |
| | | 1-Cory Wright kick attempt good. |
| | | Wheaton College 22, Rose-Hulman Inst. 10 |
| | | Drive: 5 plays, 20 yards, TOP 01:35 |
| | | 1-Cory Wright kickoff 64 yards to the WHEATON1, 23-Weusi, Muhammad return 25 yards to the WHEATON26 (39-Andy Gullone;49-Adam Helmerich). |
Wheaton | 1-10 | at Wheaton26 | WHEATON COLLEGE drive start at 01:55. |
Wheaton | 1-10 | at Wheaton26 | 7-Price, Dan rush for 6 yards to the WHEATON32 (2-Matt Jackson). |
Wheaton | 2-4 | at Wheaton32 | 41-Ast, Skip rush for 7 yards to the WHEATON39, 1ST DOWN WHEATON (2-Matt Jackson). |
Wheaton | 1-10 | at Wheaton39 | 7-Price, Dan rush for 5 yards to the WHEATON44 (23-Neil Harrison). |
Wheaton | 2-5 | at Wheaton44 | 7-Price, Dan rush for 2 yards to the WHEATON46 (97-Gilbert Grady). |
| | | Drive: 4 plays, 20 yards, TOP 02:11 |
| | | Wheaton College 22, Rose-Hulman Inst. 10 |
Wheaton | 3-3 | at Wheaton46 | Start of 4th quarter, clock 15:00. |
Wheaton | 3-3 | at Wheaton46 | 7-Price, Dan rush for 54 yards to the RHIT0, 1ST DOWN WHEATON, TOUCHDOWN, clock 14:52. |
| | | 6-Day, Andrew kick attempt good. |
| | | Wheaton College 29, Rose-Hulman Inst. 10 |
| | | Drive: 5 plays, 74 yards, TOP 02:11 |
| | | 14-Tillotson, Gr. kickoff 63 yards to the RHIT2, 30-Charlie Key return 34 yards to the RHIT36 (14-Tillotson, Gr.). |
Rhit | 1-10 | at Rhit36 | ROSE-HULMAN INST. drive start at 14:44. |
Rhit | 1-10 | at Rhit36 | 30-Charlie Key rush for 1 yard to the RHIT37 (43-McAndrews, Tom). |
Rhit | 2-9 | at Rhit37 | 18-Cameron Hummel pass incomplete to 25-Jason Short. |
Rhit | 3-9 | at Rhit37 | 18-Cameron Hummel pass complete to 25-Jason Short for 12 yards to the RHIT49, PENALTY RHIT illegal motion 5 yards to the RHIT32, NO PLAY. |
Rhit | 3-14 | at Rhit32 | 18-Cameron Hummel sacked for loss of 12 yards to the RHIT20 (23-Weusi, Muhammad). |
Rhit | 4-26 | at Rhit20 | 21-Brett Bueltel punt 24 yards to the RHIT44, 12-Drach, Michael return 0 yards to the RHIT44, fumble by 12-Drach, Michael recovered by RHIT 38-Aaron Roberts at RHIT42. |
| | | Drive: 3 plays, minus 16 yards, TOP 01:33 |
Rhit | 1-10 | at Rhit42 | ROSE-HULMAN INST. drive start at 13:11. |
Rhit | 1-10 | at Rhit42 | 18-Cameron Hummel pass complete to 30-Charlie Key for 17 yards to the WHEATON41, 1ST DOWN RHIT (28-Gose, Ty). |
Rhit | 1-10 | at Wheaton41 | 18-Cameron Hummel rush for 5 yards to the WHEATON36 (44-Mumm, Jeff). |
Rhit | 2-5 | at Wheaton36 | 18-Cameron Hummel pass complete to 30-Charlie Key for loss of 3 yards to the WHEATON39 (43-McAndrews, Tom). |
Rhit | 3-8 | at Wheaton39 | 18-Cameron Hummel sacked for loss of 11 yards to the 50 yardline (40-Cryer, Tim). |
Rhit | 4-19 | at Rhit50 | 37-Nick Dames rush for 9 yards to the WHEATON41 (34-Wildt, Shawn). |
| | | Drive: 5 plays, 17 yards, TOP 02:24 |
Wheaton | 1-10 | at Wheaton41 | WHEATON COLLEGE drive start at 10:47. |
Wheaton | 1-10 | at Wheaton41 | 7-Price, Dan rush for 2 yards to the WHEATON43 (37-Nick Dames). |
Wheaton | 2-8 | at Wheaton43 | 16-Bradley, Chad rush for 6 yards to the WHEATON49, out-of-bounds (2-Matt Jackson), PENALTY RHIT holding 10 yards to the RHIT47, 1ST DOWN WHEATON, NO PLAY, PENALTY RHIT personal foul 15 yards to the RHIT32, 1ST DOWN WHEATON, NO
PLAY. |
Wheaton | 1-10 | at Rhit32 | 36-Davis, Matt rush for 17 yards to the RHIT15, 1ST DOWN WHEATON (2-Matt Jackson). |
Wheaton | 1-10 | at Rhit15 | 7-Price, Dan rush for 2 yards to the RHIT13 (37-Nick Dames;56-Josh Clark). |
Wheaton | 2-8 | at Rhit13 | 16-Bradley, Chad pass intercepted by 23-Neil Harrison at the RHIT5, 23-Neil Harrison return 42 yards to the RHIT47, out-of-bounds. |
| | | Drive: 4 plays, 46 yards, TOP 01:57 |
Rhit | 1-10 | at Rhit47 | ROSE-HULMAN INST. drive start at 08:50. |
Rhit | 1-10 | at Rhit47 | 30-Charlie Key rush for 2 yards to the RHIT49 (43-McAndrews, Tom;96-Gutierrez, Ma.). |
Rhit | 2-8 | at Rhit49 | 30-Charlie Key rush for 7 yards to the WHEATON44 (43-McAndrews, Tom). |
Rhit | 3-1 | at Wheaton44 | 30-Charlie Key rush for 3 yards to the WHEATON41, 1ST DOWN RHIT (90-Lee, Nate). |
Rhit | 1-10 | at Wheaton41 | 18-Cameron Hummel pass incomplete to 11-Ryan Hart (12-Drach, Michael). |
Rhit | 2-10 | at Wheaton41 | 18-Cameron Hummel pass intercepted by 12-Drach, Michael at the WHEATON9, 12-Drach, Michael return 13 yards to the WHEATON22 (25-Jason Short). |
| | | Drive: 5 plays, 12 yards, TOP 01:25 |
Wheaton | 1-10 | at Wheaton22 | WHEATON COLLEGE drive start at 07:25. |
Wheaton | 1-10 | at Wheaton22 | PENALTY WHEATON personal foul 11 yards to the WHEATON11. |
Wheaton | 1-21 | at Wheaton11 | 1st and 10. |
Wheaton | 1-10 | at Wheaton11 | 41-Ast, Skip rush for no gain to the WHEATON11 (42-Jordan Strunk). |
Wheaton | 2-10 | at Wheaton11 | 21-Granberg, Ga. rush for 1 yard to the WHEATON12 (19-Ben Motsinger). |
Wheaton | 3-9 | at Wheaton12 | 21-Granberg, Ga. rush for 11 yards to the WHEATON23, 1ST DOWN WHEATON (23-Neil Harrison). |
Wheaton | 1-10 | at Wheaton23 | 21-Granberg, Ga. rush for 2 yards to the WHEATON25 (55-Adam Popplewell). |
Wheaton | 2-8 | at Wheaton25 | 21-Granberg, Ga. rush for loss of 1 yard to the WHEATON24 (19-Ben Motsinger). |
